
Property Attributes
- MLS#1743487
- TypePending
- CountyADAMS
- CityTiffin Twp
- AreaAdams Co.
- NeighborhoodAdams Co.
- Zip45693
- StyleRanch
- Year Built1982
- Taxes$ 740
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.925 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Beautiful home that has just been remodeled. This 3 bed 2 bath ranch has a full basement with a walkout. Recent updates include, new windows, new hvac, new plumbing and fixtures, new baths, granite countertops, new cabinets, new light fixtures, LVT flooring throughout, new paint and trim. To much to list. Must see. This one is ready to go and right across the street from the Nature Preserve for serenity, peace and quiet.
High School |
---|
Adams County/Ohio High School |
Price History | |
---|---|
6/20/2022 | Listed $249,900 |
6/24/2022 | 11% - $224,900 |
6/27/2022 | 12% - $199,900 |
General Features
Architectural Style | Ranch |
---|---|
Association Y/N | No |
Auction | No |
Basement | Full |
Carport Spaces | 0.0 |
City | Tiffin Twp |
Close Price | 0.0 |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Adams |
Days on Market | 14 |
Directions | From Seaman, SR 247 South to Right on Chapparall Rd to Right on Hawk Hill |
Exterior Features | Porch |
Garage Spaces, Detached Garage | 1.0 |
Gas Y/N | None |
HOA Fee | 0.0 |
Heating | Electric, Heat Pump |
High School District | Adams County/Ohio |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 83853.0 |
MLS Area | Adams-E33 |
New Construction | No |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Status | Pending |
Street Name | Hawk Hill |
Suburb | Adams Co. |
Total Rooms | 7 |
Validated | True |
View | Woods |
Year Built | 1982 |
Interior Features
Basementfeat | Finished, Laminate Floor, Walkout |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | Lower |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 110 |
Bedroom2 | 11x10 Level: Lower |
Bedroom2dim | 11 x 10 |
Bedroom2len | 11 |
Bedroom2wid | 10 |
Bedroomlevel1 | Yes |
Family Room | 17x11 Level: Lower |
Family Room Area | 187 |
Family Room Dimensions | 17 x 11 |
Familyroom1 | Yes |
Familyroomfeat | Laminate Floor |
Familyroomlen | 17 |
Familyroomwid | 11 |
Full Baths | 2 |
Kitchen | 12x12 Level: 1 |
Kitchen Features | Laminate Floor, Marble/Granite/Slate |
Kitchenarea | 144 |
Kitchendim | 12 x 12 |
Kitchenlen | 12 |
Kitchenwid | 12 |
Laundryroom | 13x11 Level: Lower |
Laundryroomarea | 143 |
Laundryroomdim | 13 x 11 |
Laundryroomlen | 13 |
Laundryroomwid | 11 |
Living Room | 17x11 Level: 1 |
Livinggreatrmarea | 187 |
Livinggreatrmdim | 17 x 11 |
Livinggreatrmlen | 17 |
Livinggreatrmwid | 11 |
Livingroomfeat | Laminate Floor |
Primary Bedroom | 12x11 Level: 1 |
Street Suffix | Road |
Total Bedrooms | 3 |
Window Features | Vinyl |
Exterior Features
Living Area | 0.0 |
---|---|
Buildings | Shed |
Foundation Details | Block |
Garage/Carport | Garage Detached |
Lot Dimensions | IRR |
Lot Size Acres | 1.925 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool