
Property Attributes
- MLS#1740165
- TypePending
- CountyCLERMONT
- CityGoshen Twp
- AreaGoshen Twp.
- NeighborhoodGoshen Twp.
- Zip45122
- StyleRanch
- Year Built1957
- Taxes$ 1716
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.456 Acres
Listing Provided Courtesy Of:
Danielle Vinson with Plum Tree Realty - 513-443-5060
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Ranch home recently updated on a quiet street! New metal roof, home exterior just painted, refinished hardwood floors throughout, new kitchen flooring. 2 bedroom could easily be converted back to a 3 bedroom home. Large bath with jetted tub. Large deck, fenced in yard and huge pole barn!
High School |
---|
Goshen Local High School |
Price History | |
---|---|
5/26/2022 | Listed $175,000 |
General Features
Appliances | Dishwasher, Dryer, Oven/Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Auction | No |
Basement | Crawl |
Carport Spaces | 0.0 |
City | Goshen Twp |
Close Price | 0.0 |
Construction Materials | Aluminum Siding |
Cooling | Attic fan, Window Unit |
County | Clermont |
Days on Market | 11 |
Directions | St Rt 28 to 48 to Left on Lois Lane |
Exterior Features | Covered Deck/Patio, Deck |
Garage Spaces | 3.0 |
Gas Y/N | Propane |
HOA Fee | 0.0 |
Heating | Forced Air |
High School District | Goshen Local SD |
Interior Features | 9Ft + Ceiling |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 19863.0 |
MLS Area | Clermont-C02 |
New Construction | No |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Status | Pending |
Street Name | Lois |
Suburb | Goshen Twp. |
Total Rooms | 7 |
Validated | True |
Year Built | 1957 |
Interior Features
Bath1 | Full |
---|---|
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 150 |
Bedroom2 | 10x15 Level: 1 |
Bedroom2dim | 10 x 15 |
Bedroom2len | 10 |
Bedroom2wid | 15 |
Bedroomlevel1 | Yes |
Entry | 0x0 Level: 1 |
Entryfoyer | Wood Floor |
Familyroom1 | No |
Fireplace Features | Stove, Wood |
Full Baths | 1 |
Kitchen | 0x0 Level: 1 |
Kitchen Features | Vinyl Floor |
Living Area | 1080.0 |
Living Room | 0x0 Level: 1 |
Livingroomfeat | Wood Floor |
Primary Bedroom | 12x12 Level: 1 |
Recreationroom | 9x12 Level: 1 |
Recreationroomarea | 108 |
Recreationroomdim | 9 x 12 |
Recreationroomlen | 9 |
Recreationroomwid | 12 |
Street Suffix | Lane |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Insulated |
Exterior Features
Buildings | Pole Barn |
---|---|
Fencing | Metal |
Foundation Details | Block |
Garage/Carport | Garage Detached |
Lot Dimensions | .456 Acres |
Lot Size Acres | 0.456 |
Lot Size Units | Acres |
Parking Features | Driveway |
Trees | Fruit |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool