
Property Attributes
- MLS#1738167
- TypeSingle Family
- CountyCLINTON
- CitySabina
- AreaSabina
- NeighborhoodSabina
- Zip45169
- Style
- Year Built1982
- Taxes$ 2948
- Price$ 295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3198
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Glen Whitten with Ohio Property Group, LLC - 419-790-3106
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
This property is your country oasis! The corner lot includes mature trees, which results in private space with breathtaking views. The cathedral ceilings in the grand room take a back seat to the views on the expansive second story deck. Or take a different look into your property from any one of the three Juliet balconies - including the kitchen.
High School |
---|
East Clinton LocalSD High School |
Price History | |
---|---|
5/9/2022 | Listed $349,000 |
6/7/2022 | 16% - $295,000 |
General Features
Appliances | Convection Oven, Dishwasher, Double Oven, Electric Cooktop, ENERGY STAR, Garbage Disposal, Microwave, Refrigerator, Wine Cooler |
---|---|
Architectural Style | Other |
Association Y/N | No |
Auction | No |
Basement | None |
Carport Spaces | 0.0 |
City | Sabina |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Clinton |
Days on Market | 49 |
Directions | Moving East on 22-3, turn RIGHT on South Jackson Street in Sabina. Property will be about 1 mile on the left, directly across from the Sabina Pool. |
Garage Spaces | 0.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Gas, Heat Pump |
High School District | East Clinton LocalSD |
Lease Considered Y/N | No |
Levels | Three |
Lot Size Square Feet | 25700.0 |
MLS Area | Clinton-E32 |
Miscellaneous | Cable, Ceiling Fan |
New Construction | No |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Jackson |
Suburb | Sabina |
Total Rooms | 14 |
Validated | True |
Year Built | 1982 |
Interior Features
Bath1 | Full |
---|---|
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 3 |
Bath4 | Partial |
Bath4level | 2 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom2 | 0x0 Level: 3 |
Bedroom3 | 0x0 Level: 2 |
Bedroomlevel1 | Yes |
Dining Room | 0x0 Level: 2 |
Family Room | 0x0 Level: 2 |
Familyroom1 | Yes |
Fireplace Features | Gas |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | 0x0 Level: 2 |
Laundryroom | 0x0 Level: 2 |
Living Area | 3198.0 |
Living Room | 0x0 Level: 1 |
Primary Bedroom | 0x0 Level: 3 |
Street Suffix | Street |
Studylibden | 0x0 Level: 1 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Window Features | Double Hung |
Exterior Features
Foundation Details | Block, Poured |
---|---|
Garage/Carport | None |
Lot Dimensions | Of Record |
Lot Size Acres | 0.59 |
Lot Size Units | Acres |
Parking Features | Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool