


Property Attributes
- MLS#1695205
- TypePending
- CountyWARREN
- CityMason
- AreaMason
- NeighborhoodCrooked Tree Preserves
- Zip45040
- StyleTransitional
- Price$ 905,148
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1850
Listing Provided Courtesy Of:
Leslie A. Aberlin with NorthPointe Group - 513-325-1082
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Pendragon Homes Presents our most popular Estate Plan The Abbey. This custom home features a formal dining room, second floor bonus room, quartz countertops, large walk in closet, and first floor guest bedroom. AGENT/OWNER
Price History | |
---|---|
4/2/2021 | Listed $905,148 |
General Features
Appliances | Dishwasher, Garbage Disposal, Gas Cooktop, Refrigerator, Wine Cooler |
---|---|
Architectural Style | Transitional |
Association Name | Community Services |
Association Y/N | Yes |
Auction | No |
Builder | Pendragon Homes |
City | Mason |
Close Price | 0.0 |
Construction Materials | Brick, Stone |
Cooling | Central Air |
County | Warren |
Directions | N to Mason Montgomery rd. L onto Sentinel Oak Drive, R onto Sycamore View Drive |
Exterior Features | Patio, Porch |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 900.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Mason City SD |
Interior Features | 9Ft + Ceiling, Beam Ceiling, Crown Molding, French Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Warren-E09 |
Miscellaneous | 220 Volt, Ceiling Fan, Recessed Lights, Smoke Alarm, Tech Wiring |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Sycamore View |
Subdivision | Crooked Tree Preserves |
Subdivision Name | Mason |
Suburb | Mason |
Total Rooms | 10 |
Validated | 1 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Basementfeat | Bath Rough-In |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Full |
Bath4level | 2 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 156 |
Bedroom 3 Area | 143 |
Bedroom2 | 13x12 Level: 2 |
Bedroom2dim | 13 x 12 |
Bedroom2len | 13 |
Bedroom2wid | 12 |
Bedroom3 | 13x11 Level: 2 |
Bedroom3dim | 13 x 11 |
Bedroom3len | 13 |
Bedroom3wid | 11 |
Bedroom4 | 10x13 Level: 2 |
Bedroom4area | 130 |
Bedroom4dim | 10 x 13 |
Bedroom4len | 10 |
Bedroom4wid | 13 |
Bedroom5 | 11x10 Level: 1 |
Bedroom5area | 110 |
Bedroom5dim | 11 x 10 |
Bedroom5len | 11 |
Bedroom5wid | 10 |
Bedroomlevel1 | Yes |
Breakfastroom | 18x10 Level: 1 |
Breakfastroomarea | 180 |
Breakfastroomdim | 18 x 10 |
Breakfastroomlen | 18 |
Breakfastroomwid | 10 |
Dining Room | 17x12 Level: 1 |
Dining Room Area | 204 |
Dining Room Dimensions | 17 x 12 |
Diningroomfeat | Chandelier, Wood Floor |
Diningroomlen | 17 |
Diningroomwid | 12 |
Entry | 15x6 Level: 1 |
Entryfoyer | Wood Floor |
Entrylen | 15 |
Entrywid | 6 |
Familyroom1 | No |
Fireplace Features | Gas, Stone |
Full Baths | 4 |
Greatroom | 15x15 Level: 1 |
Greatroomfeat | Bookcases, WW Carpet |
Kitchen | 15x18 Level: 1 |
Kitchen Features | Island, Pantry, Quartz Counters, Walkout, Wood Cabinets, Wood Floor |
Kitchenarea | 270 |
Kitchendim | 15 x 18 |
Kitchenlen | 15 |
Kitchenwid | 18 |
Laundryroom | 8x8 Level: 2 |
Laundryroomarea | 64 |
Laundryroomdim | 8 x 8 |
Laundryroomlen | 8 |
Laundryroomwid | 8 |
Living Area | 1850 |
Master Bedroom | 18x18 Level: 2 |
Masterbathroom | Double Vanity, Marb/Gran/Slate, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 324 |
Masterbedroomdim | 18 x 18 |
Masterbedroomlen | 18 |
Masterbedroomwid | 18 |
Recreationroom | 15x18 Level: 2 |
Recreationroomarea | 270 |
Recreationroomdim | 15 x 18 |
Recreationroomlen | 15 |
Recreationroomwid | 18 |
Street Suffix | Drive |
Studyfeatures | French Doors, WW Carpet |
Studylibden | 11x12 Level: 1 |
Studylibdenarea | 132 |
Studylibdendim | 11 x 12 |
Studylibdenlen | 11 |
Studylibdenwid | 12 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Casement, Picture, Slider, Vinyl/Alum Clad |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in |
Landdescription | .5 to .9 Acres |
Lot Dimensions | Of Record |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool