


















































Property Attributes
- MLS#1694970
- TypePending
- CountyWARREN
- CityDeerfield Twp.
- AreaDeerfield Twp.
- NeighborhoodCherry Brook
- Zip45040
- StyleTransitional
- Year Built2006
- Taxes9788
- Price$ 589,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3698
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Elizabeth R. Mahoney with Sibcy Cline, Inc. - 513-793-2700
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Featuring 5 bedrooms,4 full bathrooms in highly desirable Cherry Brook. Bright and open floorplan with gourmet kitchen, 1st flr guest bdrm/study with full bath, bonus room on 2nd flr, large master suite with his & hers walk in closets, double staircase. 3- Car side entry garage. Great Location close to I75 & I71-Mason Schools-Restaurants-Shops Deerfield Twp - No Mason City tax.
Price History | |
---|---|
4/1/2021 | Listed $589,000 |
General Features
Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
---|---|
Architectural Style | Transitional |
Association Y/N | Yes |
Auction | No |
City | Deerfield Twp. |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Warren |
Days on Market | 4 |
Directions | Butler Warren, Right on Bethany, Left on Cherry Brook, Left on Wild Cherry |
Exterior Features | Patio, Sprinklers |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 595.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Mason City SD |
Interior Features | 9Ft + Ceiling, Crown Molding, French Doors, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Warren-E09 |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Wild Cherry |
Subdivision | Cherry Brook |
Subdivision Name | Deerfield Twp. |
Suburb | Deerfield Twp. |
Total Rooms | 12 |
Validated | 1 |
Year Built | 2006 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Basementfeat | Bath Rough-In, Concrete Floor, Unfinished |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Full |
Bath4level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 154 |
Bedroom 3 Area | 143 |
Bedroom2 | 14x11 Level: 2 |
Bedroom2dim | 14 x 11 |
Bedroom2len | 14 |
Bedroom2wid | 11 |
Bedroom3 | 13x11 Level: 2 |
Bedroom3dim | 13 x 11 |
Bedroom3len | 13 |
Bedroom3wid | 11 |
Bedroom4 | 13x12 Level: 2 |
Bedroom4area | 156 |
Bedroom4dim | 13 x 12 |
Bedroom4len | 13 |
Bedroom4wid | 12 |
Bedroom5 | 13x11 Level: 1 |
Bedroom5area | 143 |
Bedroom5dim | 13 x 11 |
Bedroom5len | 13 |
Bedroom5wid | 11 |
Bedroomlevel1 | Yes |
Breakfastroom | 12x10 Level: 1 |
Breakfastroomarea | 120 |
Breakfastroomdim | 12 x 10 |
Breakfastroomlen | 12 |
Breakfastroomwid | 10 |
Dining Room | 15x12 Level: 1 |
Dining Room Area | 180 |
Dining Room Dimensions | 15 x 12 |
Diningroomfeat | Chair Rail, Chandelier, WW Carpet |
Diningroomlen | 15 |
Diningroomwid | 12 |
Entry | 11x11 Level: 1 |
Entryfoyer | Wood Floor |
Entrylen | 11 |
Entrywid | 11 |
Family Room | 23x18 Level: 1 |
Family Room Area | 414 |
Family Room Dimensions | 23 x 18 |
Familyroom1 | Yes |
Familyroomfeat | Fireplace, WW Carpet |
Familyroomlen | 23 |
Familyroomwid | 18 |
Fireplace Features | Gas |
Full Baths | 4 |
Kitchen | 13x12 Level: 1 |
Kitchen Features | Butler's Pantry, Eat-In, Island, Marble/Granite/Slate, Planning Desk, Walkout, Wood Cabinets, Wood Floor |
Kitchenarea | 156 |
Kitchendim | 13 x 12 |
Kitchenlen | 13 |
Kitchenwid | 12 |
Laundryroom | 10x5 Level: 1 |
Laundryroomarea | 50 |
Laundryroomdim | 10 x 5 |
Laundryroomlen | 10 |
Laundryroomwid | 5 |
Living Area | 3698 |
Master Bedroom | 19x14 Level: 2 |
Masterbathroom | Double Vanity, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 266 |
Masterbedroomdim | 19 x 14 |
Masterbedroomlen | 19 |
Masterbedroomwid | 14 |
Recreationroom | 20x14 Level: 2 |
Recreationroomarea | 280 |
Recreationroomdim | 20 x 14 |
Recreationroomlen | 20 |
Recreationroomwid | 14 |
Street Suffix | Way |
Studyfeatures | Wood Floor |
Studylibden | 14x13 Level: 1 |
Studylibdenarea | 182 |
Studylibdendim | 14 x 13 |
Studylibdenlen | 14 |
Studylibdenwid | 13 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Hung, Vinyl/Alum Clad |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Attached, Side |
Landdescription | Less than .5 Acre |
Lot Dimensions | Of Record |
Lot Size Acres | 0.35 |
Lot Size Square Feet | 15246.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool