

Property Attributes
- MLS#1693690
- TypePending
- CountyHAMILTON
- CityCincinnati
- AreaCity
- Zip45203
- StyleTraditional
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1302
Listing Provided Courtesy Of:
Gregory J Tassone with Coldwell Banker Realty - 513-891-8500
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Sold before sent
Price History | |
---|---|
3/19/2021 | Listed $300,000 |
General Features
Appliances | Dishwasher, Dryer, Garbage Disposal, Oven/Range, Washer |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Hamilton |
Directions | North to Central to Left on Chestnut |
Exterior Features | Deck, Patio, Porch |
Garage Spaces | 1.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-E01 |
Miscellaneous | 220 Volt, Cable, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Off Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Chestnut |
Subdivision Name | City |
Suburb | City |
Total Rooms | 6 |
Validated | 1 |
Year Built | 1995 |
Zoning | Residential |
Interior Features
Basement | Crawl |
---|---|
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 1 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 156 |
Bedroom2 | 13x12 Level: 2 |
Bedroom2dim | 13 x 12 |
Bedroom2len | 13 |
Bedroom2wid | 12 |
Bedroomlevel1 | No |
Dining Room | 10x8 Level: 1 |
Dining Room Area | 80 |
Dining Room Dimensions | 10 x 8 |
Diningroomfeat | Wood Floor |
Diningroomlen | 10 |
Diningroomwid | 8 |
Entry | 0x0 Level: 1 |
Entryfoyer | Wood Floor |
Familyroom1 | No |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 11x8 Level: 1 |
Kitchen Features | Eat-In, Island, Wood Floor |
Kitchenarea | 88 |
Kitchendim | 11 x 8 |
Kitchenlen | 11 |
Kitchenwid | 8 |
Living Area | 1302 |
Living Room | 18x12 Level: 1 |
Livinggreatrmarea | 216 |
Livinggreatrmdim | 18 x 12 |
Livinggreatrmlen | 18 |
Livinggreatrmwid | 12 |
Livingroomfeat | Walkout, Wood Floor |
Master Bedroom | 14x13 Level: 2 |
Masterbathroom | Tub w/Shower |
Masterbedfeat | Bath Adjoins, WW Carpet |
Masterbedroomarea | 182 |
Masterbedroomdim | 14 x 13 |
Masterbedroomlen | 14 |
Masterbedroomwid | 13 |
Street Suffix | Street |
Studyfeatures | WW Carpet |
Studylibden | 8x6 Level: 2 |
Studylibdenarea | 48 |
Studylibdendim | 8 x 6 |
Studylibdenlen | 8 |
Studylibdenwid | 6 |
Total Bedrooms | 2 |
Window Features | Wood |
Exterior Features
Foundation Details | Block |
---|---|
Garage/Carport | Built in, Rear |
Lot Dimensions | Of Record |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool