

















Property Attributes
- MLS#1693630
- TypePending
- CountyHAMILTON
- CityBlue Ash
- AreaBlue Ash
- Zip45242
- StyleCape Cod
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1243
Listing Provided Courtesy Of:
Joshua Hettinger with Comey & Shepherd - 513-489-2100
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Cute cape cod in the heart of Blue Ash. Hardwood floors throughout with a second floor master suite with full bath. Cove ceilings in the family room. So much character and charm. One car detached garage. Close to restaurants, shops, schools and Blue Ash rec center. Sycamore School District.
Price History | |
---|---|
3/19/2021 | Listed $229,900 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
Architectural Style | Cape Cod |
Association Y/N | Yes |
Auction | No |
City | Blue Ash |
Close Price | 0.0 |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
County | Hamilton |
Days on Market | 2 |
Directions | Plainfield Rd to R on Hunt, R on Floral, R on Leslie. |
Garage Spaces | 1.0 |
Gas Y/N | None |
HOA Fee | 0.0 |
Heating | Electric, Forced Air |
High School District | Sycamore Community C |
Lease Considered Y/N | Yes |
Levels | OneandOneHalf |
MLS Area | Hamilton-E06 |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Leslie |
Subdivision Name | Blue Ash |
Suburb | Blue Ash |
Topography | Cleared |
Total Rooms | 6 |
Validated | 1 |
Virtual Tour | https://propertytour.photos/uvt/FJcOR/CINCYMLS/1693630/4471-Leslie-Avenue-Blue-Ash-OH-45242 |
Year Built | 1945 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Basementfeat | Unfinished |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 110 |
Bedroom 3 Area | 121 |
Bedroom2 | 11x10 Level: 1 |
Bedroom2dim | 11 x 10 |
Bedroom2len | 11 |
Bedroom2wid | 10 |
Bedroom3 | 11x11 Level: 1 |
Bedroom3dim | 11 x 11 |
Bedroom3len | 11 |
Bedroom3wid | 11 |
Bedroomlevel1 | Yes |
Entry | 0x0 Level: 1 |
Entryfoyer | Wood Floor |
Familyroom1 | Yes |
Full Baths | 2 |
Kitchen | 14x10 Level: 1 |
Kitchenarea | 140 |
Kitchendim | 14 x 10 |
Kitchenlen | 14 |
Kitchenwid | 10 |
Living Area | 1243 |
Living Room | 0x0 Level: 1 |
Master Bedroom | 21x20 Level: 2 |
Masterbathroom | Tub w/Shower |
Masterbedfeat | Bath Adjoins |
Masterbedroomarea | 420 |
Masterbedroomdim | 21 x 20 |
Masterbedroomlen | 21 |
Masterbedroomwid | 20 |
Street Suffix | Avenue |
Total Bedrooms | 3 |
Window Features | Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Detached |
Landdescription | Less than .5 Acre |
Lot Dimensions | Of Record |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool