













































Property Attributes
- MLS#1693499
- TypeSingle Family
- CountyWARREN
- CityMason
- AreaMason
- NeighborhoodLexington Park
- Zip45040
- StyleTransitional
- Year Built1995
- Taxes6112
- Price$ 420,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2805
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Mark Woodruff with Comey & Shepherd - 513-777-2333
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Beautiful, bright + open. Large living/great + dining rms w/ vaulted ceilings. Family rm w/ gas fireplace, vaulted ceiling + walkout. Updated eat-in kitch w/ granite/wood counters, island + pantry. 1st-floor owner's suite w/ updated adjoining bath + walk-in closet. 1st-floor study. Loft. Expansive LL rec room w/ wet bar + bonus room. Patio. Numerous updates throughout. Seller will review all offers at 12:00 Noon on Sat 3/20/21. Seller reserves the right to accept any offer prior to that time.
Price History | |
---|---|
3/18/2021 | Listed $420,000 |
General Features
Access | City Street |
---|---|
Appliances | Convection Oven, Dishwasher, Dryer, Electric Cooktop, Garbage Disposal, Refrigerator, Washer |
Architectural Style | Transitional |
Association Fee Includes | AssociationDues, LandscapingCommunity, PlayArea, Pool, ProfessionalMgt |
Association Name | Amity Associates Inc |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Mason |
Close Price | 461000.0 |
Construction Materials | Aluminum Siding, Brick |
Cooling | Ceiling Fans, Central Air |
County | Warren |
Days on Market | 1 |
Directions | Mason Montgomery Rd to W on Lexington Park, RT on Man O War, LF on Keeneland |
Exterior Features | Patio |
Financing | Other |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 750.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Mason City SD |
Interior Features | 9Ft + Ceiling, French Doors, Multi Panel Doors, Vaulted Ceiling |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Warren-E09 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Sold |
Street Name | Keeneland |
Subdivision Name | Lexington Park |
Suburb | Mason |
Total Rooms | 10 |
Validated | 1 |
Virtual Tour | http://vimeo.com/comeyrealtors/review/525790415/6e649ca0b1 |
Year Built | 1995 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, WW Carpet, Other |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Partial |
Bath2level | 1 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Full |
Bath4level | Lower |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 140 |
Bedroom 3 Area | 156 |
Bedroom2 | 14x10 Level: 2 |
Bedroom2dim | 14 x 10 |
Bedroom2len | 14 |
Bedroom2wid | 10 |
Bedroom3 | 13x12 Level: 2 |
Bedroom3dim | 13 x 12 |
Bedroom3len | 13 |
Bedroom3wid | 12 |
Bedroom4 | 13x11 Level: 2 |
Bedroom4area | 143 |
Bedroom4dim | 13 x 11 |
Bedroom4len | 13 |
Bedroom4wid | 11 |
Bedroomlevel1 | Yes |
Breakfastroom | 14x9 Level: 1 |
Breakfastroomarea | 126 |
Breakfastroomdim | 14 x 9 |
Breakfastroomlen | 14 |
Breakfastroomwid | 9 |
Dining Room | 14x10 Level: 1 |
Dining Room Area | 140 |
Dining Room Dimensions | 14 x 10 |
Diningroomfeat | WW Carpet |
Diningroomlen | 14 |
Diningroomwid | 10 |
Entry | 17x7 Level: 1 |
Entryfoyer | Wood Floor |
Entrylen | 17 |
Entrywid | 7 |
Family Room | 17x16 Level: 1 |
Family Room Area | 272 |
Family Room Dimensions | 17 x 16 |
Familyroom1 | Yes |
Familyroomfeat | Fireplace, Walkout, WW Carpet |
Familyroomlen | 17 |
Familyroomwid | 16 |
Fireplace Features | Gas |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | 13x11 Level: 1 |
Kitchen Features | Eat-In, Island, Marble/Granite/Slate, Pantry, Wood Floor, Other |
Kitchenarea | 143 |
Kitchendim | 13 x 11 |
Kitchenlen | 13 |
Kitchenwid | 11 |
Laundryroom | 8x6 Level: 1 |
Laundryroomarea | 48 |
Laundryroomdim | 8 x 6 |
Laundryroomlen | 8 |
Laundryroomwid | 6 |
Living Area | 2805.0 |
Living Room | 16x10 Level: 1 |
Livinggreatrmarea | 160 |
Livinggreatrmdim | 16 x 10 |
Livinggreatrmlen | 16 |
Livinggreatrmwid | 10 |
Livingroomfeat | WW Carpet |
Master Bedroom | 16x15 Level: 1 |
Masterbathroom | Shower |
Masterbedfeat | Bath Adjoins, Vaulted Ceiling, Walk-in Closet, Other |
Masterbedroomarea | 240 |
Masterbedroomdim | 16 x 15 |
Masterbedroomlen | 16 |
Masterbedroomwid | 15 |
Recreationroom | 30x22 Level: Lower |
Recreationroomarea | 660 |
Recreationroomdim | 30 x 22 |
Recreationroomlen | 30 |
Recreationroomwid | 22 |
Street Suffix | Way |
Studyfeatures | Wood Floor |
Studylibden | 14x11 Level: 1 |
Studylibdenarea | 154 |
Studylibdendim | 14 x 11 |
Studylibdenlen | 14 |
Studylibdenwid | 11 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Side |
Landdescription | Less than .5 Acre |
Lot Dimensions | Of Record |
Lot Size Acres | 0.34 |
Lot Size Square Feet | 14810.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool