












Property Attributes
- MLS#1693210
- TypePending
- CountyHAMILTON
- CityCincinnati
- AreaWestwood
- NeighborhoodWestwood
- Zip45238
- StyleCraftsman/Bungalow
- Year Built1923
- Taxes944
- Price$ 79,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Brian M. Vickers with Jamestown C.A.R.E.S. - 513-732-3663
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Great two bedroom starter in close proximity to shopping, interstate, bus line. Home needs a little work but is a great layout with updated HVAC, vestibule entryway, covered deck, detached garage, fenced yard. Seller is providing a 1 year home warranty. Sale is AS IS. Seller will make no improvements. Hurry!
Price History | |
---|---|
3/16/2021 | Listed $94,900 |
4/1/2021 | 16% - $79,900 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Oven/Range |
Architectural Style | Craftsman/Bungalow |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Aluminum Siding, Cedar |
Cooling | Central Air |
County | Hamilton |
Days on Market | 15 |
Directions | Glenmore Ave to Dunn Court. Just south of the intersection of Werk Rd. |
Exterior Features | Covered Deck/Patio |
Garage Spaces | 1.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Cincinnati City SD |
Lease Considered Y/N | Yes |
Levels | OneandOneHalf |
MLS Area | Hamilton-W04 |
Miscellaneous | 220 Volt, Busline Near, Home Warranty |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Status | Pending |
Street Name | Dunn |
Suburb | Westwood |
Total Rooms | 6 |
Validated | 1 |
Year Built | 1923 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Part Finished, Walkout |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | Basement |
Bathroomlevel1 | No |
Bedroom 2 Area | 128 |
Bedroom2 | 16x8 Level: 2 |
Bedroom2dim | 16 x 8 |
Bedroom2len | 16 |
Bedroom2wid | 8 |
Bedroomlevel1 | No |
Dining Room | 9x9 Level: 1 |
Dining Room Area | 81 |
Dining Room Dimensions | 9 x 9 |
Diningroomfeat | Laminate Floor, Walkout |
Diningroomlen | 9 |
Diningroomwid | 9 |
Entry | 8x6 Level: 1 |
Entrylen | 8 |
Entrywid | 6 |
Familyroom1 | No |
Fireplace Features | Brick |
Full Baths | 2 |
Kitchen | 9x9 Level: 1 |
Kitchen Features | Vinyl Floor, Walkout |
Kitchenarea | 81 |
Kitchendim | 9 x 9 |
Kitchenlen | 9 |
Kitchenwid | 9 |
Living Area | 960.0 |
Living Room | 16x10 Level: 1 |
Livinggreatrmarea | 160 |
Livinggreatrmdim | 16 x 10 |
Livinggreatrmlen | 16 |
Livinggreatrmwid | 10 |
Livingroomfeat | Fireplace, WW Carpet |
Master Bedroom | 16x10 Level: 2 |
Masterbedroomarea | 160 |
Masterbedroomdim | 16 x 10 |
Masterbedroomlen | 16 |
Masterbedroomwid | 10 |
Recreationroom | 0x0 Level: Basement |
Street Suffix | Court |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Double Pane |
Exterior Features
Fencing | Metal |
---|---|
Foundation Details | Other |
Garage/Carport | Garage Detached |
Lot Dimensions | 46 x 125 |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5619.0 |
Lot Size Units | Acres |
Trees | Oak |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool