










































Property Attributes
- MLS#1693165
- TypePending
- CountyWARREN
- CityDeerfield Twp.
- AreaDeerfield Twp.
- Zip45140
- StyleTraditional
- Price$ 410,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3278
Listing Provided Courtesy Of:
Jackie Quigley with Comey & Shepherd - 513-779-8500
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Pride of ownership shines through on this beautiful one owner home. Gorgeous Amish made cabinets in kitchen remodel, new windows, central vac, second floor laundry and first floor quest suite. Fenced yard with large deck and patio. Finished lower level with rec room, workshop, cedar closet and plenty of storage. Ready for you to move right in!
Price History | |
---|---|
3/19/2021 | Listed $410,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range, Washer |
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
City | Deerfield Twp. |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Warren |
Days on Market | 2 |
Directions | Fields Ertel To Ashwood |
Exterior Features | Deck |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Kings Local SD |
Interior Features | 9Ft + Ceiling, French Doors, Multi Panel Doors, Vaulted Ceiling |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Warren-E09 |
Miscellaneous | Ceiling Fan |
New Construction | Yes |
Occupancy | Negotiable |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Ashwood |
Subdivision Name | Deerfield Twp. |
Suburb | Deerfield Twp. |
Total Rooms | 12 |
Validated | 1 |
Virtual Tour | https://postcardub.wowvideotours.com/2541-ashwood-drive |
Year Built | 1996 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Basementfeat | Part Finished, WW Carpet |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Partial |
Bath4level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 180 |
Bedroom 3 Area | 121 |
Bedroom2 | 12x15 Level: 2 |
Bedroom2dim | 12 x 15 |
Bedroom2len | 12 |
Bedroom2wid | 15 |
Bedroom3 | 11x11 Level: 2 |
Bedroom3dim | 11 x 11 |
Bedroom3len | 11 |
Bedroom3wid | 11 |
Bedroom4 | 11x12 Level: 2 |
Bedroom4area | 132 |
Bedroom4dim | 11 x 12 |
Bedroom4len | 11 |
Bedroom4wid | 12 |
Bedroom5 | 12x10 Level: 1 |
Bedroom5area | 120 |
Bedroom5dim | 12 x 10 |
Bedroom5len | 12 |
Bedroom5wid | 10 |
Bedroomlevel1 | Yes |
Breakfastroom | 10x9 Level: 1 |
Breakfastroomarea | 90 |
Breakfastroomdim | 10 x 9 |
Breakfastroomlen | 10 |
Breakfastroomwid | 9 |
Entry | 6x11 Level: 1 |
Entryfoyer | Wood Floor |
Entrylen | 6 |
Entrywid | 11 |
Family Room | 19x15 Level: 1 |
Family Room Area | 285 |
Family Room Dimensions | 19 x 15 |
Familyroom1 | Yes |
Familyroomfeat | Fireplace, WW Carpet |
Familyroomlen | 19 |
Familyroomwid | 15 |
Fireplace Features | Gas |
Full Baths | 3 |
Greatroomfeat | WW Carpet |
Half Baths | 1 |
Kitchen | 13x13 Level: 1 |
Kitchen Features | Eat-In, Gourmet, Island, Marble/Granite/Slate, Pantry |
Kitchenarea | 169 |
Kitchendim | 13 x 13 |
Kitchenlen | 13 |
Kitchenwid | 13 |
Living Area | 3278 |
Living Room | 11x12 Level: 1 |
Livinggreatrmarea | 132 |
Livinggreatrmdim | 11 x 12 |
Livinggreatrmlen | 11 |
Livinggreatrmwid | 12 |
Master Bedroom | 18x17 Level: 2 |
Masterbathroom | Built-In Shower Seat, Double Vanity, Shower |
Masterbedfeat | Bath Adjoins, Vaulted Ceiling, Walk-in Closet, WW Carpet |
Masterbedroomarea | 306 |
Masterbedroomdim | 18 x 17 |
Masterbedroomlen | 18 |
Masterbedroomwid | 17 |
Recreationroom | 20x30 Level: Lower |
Recreationroomarea | 600 |
Recreationroomdim | 20 x 30 |
Recreationroomlen | 20 |
Recreationroomwid | 30 |
Street Suffix | Drive |
Studyfeatures | French Doors, WW Carpet |
Studylibden | 11x11 Level: 1 |
Studylibdenarea | 121 |
Studylibdendim | 11 x 11 |
Studylibdenlen | 11 |
Studylibdenwid | 11 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Hung, Vinyl |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Poured |
Garage/Carport | Built in, Front |
Landdescription | Less than .5 Acre |
Lot Dimensions | Of Record |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool