


















































Property Attributes
- MLS#1693117
- TypePending
- CountyHAMILTON
- CityEvendale
- AreaEvendale
- Zip45241
- StyleTraditional
- Year Built1999
- Taxes11216
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage5750
- Lot Size1.58 Acres
Listing Provided Courtesy Of:
Tamra M. Honeycutt with Coldwell Banker Realty - 513-677-9777
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Stunning home on 1.6 beautifully landscaped private acres, just 1.5 miles from Summit Park! FF master suite. Updated island kitchen open to family room w/ WBFP. LL with rec area, home office & exercise room. 5750 sq ft of finished living area plus storage & 5 garage bays. Beautiful views from the wrap around covered front porch & rear patios!
Price History | |
---|---|
3/15/2021 | Listed $975,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Double Oven, Dryer, Garbage Disposal, Gas Cooktop, Hot Tap, Microwave, Refrigerator, Washer |
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
City | Evendale |
Close Price | 0.0 |
Construction Materials | Wood Siding |
Cooling | Ceiling Fans, Central Air |
County | Hamilton |
Directions | Glendale Milford to Wyscarver Rd |
Exterior Features | Covered Deck/Patio, Hot Tub, Patio, Porch, Sprinklers, Wooded Lot, Yard Lights |
Garage Spaces | 5.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas, Program Thermostat, Zoned |
High School District | Princeton City SD |
Interior Features | 9Ft + Ceiling, Cathedral Ceiling, Crown Molding, French Doors, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | OneandOneHalf |
MLS Area | Hamilton-E03 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer, Ejector Pump |
Status | Pending |
Street Name | Wyscarver |
Subdivision Name | Evendale |
Suburb | Evendale |
Total Rooms | 13 |
Validated | 1 |
View | Woods |
Virtual Tour | https://vimeo.com/522207852 |
Year Built | 1999 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, Walkout, WW Carpet |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Partial |
Bath4level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 176 |
Bedroom 3 Area | 168 |
Bedroom2 | 16x11 Level: 2 |
Bedroom2dim | 16 x 11 |
Bedroom2len | 16 |
Bedroom2wid | 11 |
Bedroom3 | 14x12 Level: 2 |
Bedroom3dim | 14 x 12 |
Bedroom3len | 14 |
Bedroom3wid | 12 |
Bedroom4 | 14x12 Level: 2 |
Bedroom4area | 168 |
Bedroom4dim | 14 x 12 |
Bedroom4len | 14 |
Bedroom4wid | 12 |
Bedroomlevel1 | Yes |
Breakfastroom | 15x10 Level: 1 |
Breakfastroomarea | 150 |
Breakfastroomdim | 15 x 10 |
Breakfastroomlen | 15 |
Breakfastroomwid | 10 |
Dining Room | 15x15 Level: 1 |
Dining Room Area | 225 |
Dining Room Dimensions | 15 x 15 |
Diningroomfeat | Chandelier, Window Treatment, Wood Floor |
Diningroomlen | 15 |
Diningroomwid | 15 |
Entry | 15x7 Level: 1 |
Entryfoyer | Closet, Open Foyer, Transom/Sidelit, Wood Floor |
Entrylen | 15 |
Entrywid | 7 |
Family Room | 16x14 Level: 1 |
Family Room Area | 224 |
Family Room Dimensions | 16 x 14 |
Familyroom1 | Yes |
Familyroomfeat | Bookcases, Fireplace, Walkout, Window Treatment, Wood Floor |
Familyroomlen | 16 |
Familyroomwid | 14 |
Fireplace Features | Gas, Marble, Wood |
Full Baths | 3 |
Greatroom | 24x16 Level: 1 |
Greatroomfeat | Bookcases, Fireplace, Walkout, Wood Floor |
Half Baths | 3 |
Kitchen | 18x11 Level: 1 |
Kitchen Features | Gourmet, Island, Marble/Granite/Slate, Pantry, Tile Floor, Wood Cabinets |
Kitchenarea | 198 |
Kitchendim | 18 x 11 |
Kitchenlen | 18 |
Kitchenwid | 11 |
Laundryroom | 12x10 Level: 1 |
Laundryroomarea | 120 |
Laundryroomdim | 12 x 10 |
Laundryroomlen | 12 |
Laundryroomwid | 10 |
Living Area | 5750 |
Master Bedroom | 21x14 Level: 1 |
Masterbathroom | Built-In Shower Seat, Double Vanity, Marb/Gran/Slate, Shower, Tile Floor, Jetted Tub, Window Treatment |
Masterbedfeat | Bath Adjoins, Dressing Area, Sitting Room, Walk-in Closet, Walkout, Window Treatment, Wood Floor |
Masterbedroomarea | 294 |
Masterbedroomdim | 21 x 14 |
Masterbedroomlen | 21 |
Masterbedroomwid | 14 |
Recreationroom | 0x0 Level: Lower |
Street Suffix | Road |
Studyfeatures | Bookcases, WW Carpet |
Studylibden | 15x10 Level: Lower |
Studylibdenarea | 150 |
Studylibdendim | 15 x 10 |
Studylibdenlen | 15 |
Studylibdenwid | 10 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Insulated, Wood |
Exterior Features
Fencing | Invisible |
---|---|
Foundation Details | Poured |
Garage/Carport | Garage Attached, Garage Detached, Oversized, Side |
Landdescription | 1 to 4.9 Acres |
Lot Dimensions | 158 x 435 |
Lot Size Acres | 1.58 |
Lot Size Square Feet | 68912.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool