

















































Property Attributes
- MLS#1693047
- TypePending
- CountyADAMS
- CityWest Union
- AreaAdams Co.
- NeighborhoodAdams Co.
- Zip45167
- StyleRanch
- Taxes814
- Price$ 129,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1128
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Zach Singler with RE/MAX Local Experts - 937-444-9007
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Nice 3 bdr, 1 bath house with attached garage, 14x24 outbuilding, blacktop circle drive & gorgeous backyard views!
Price History | |
---|---|
3/15/2021 | Listed $129,900 |
General Features
Architectural Style | Ranch |
---|---|
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | West Union |
Close Price | 0.0 |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Adams |
Days on Market | 4 |
Directions | 275 to 32E to 41S |
Garage Spaces | 1.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Gas |
High School District | Adams County/Ohio |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Adams-E33 |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | St Rt 41 |
Suburb | Adams Co. |
Total Rooms | 6 |
Validated | 1 |
Interior Features
Basement | None |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 120 |
Bedroom 3 Area | 108 |
Bedroom2 | 12x10 Level: 1 |
Bedroom2dim | 12 x 10 |
Bedroom2len | 12 |
Bedroom2wid | 10 |
Bedroom3 | 12x9 Level: 1 |
Bedroom3dim | 12 x 9 |
Bedroom3len | 12 |
Bedroom3wid | 9 |
Bedroomlevel1 | Yes |
Full Baths | 1 |
Kitchen | 17x12 Level: 1 |
Kitchenarea | 204 |
Kitchendim | 17 x 12 |
Kitchenlen | 17 |
Kitchenwid | 12 |
Laundryroom | 8x12 Level: 1 |
Laundryroomarea | 96 |
Laundryroomdim | 8 x 12 |
Laundryroomlen | 8 |
Laundryroomwid | 12 |
Living Area | 1128.0 |
Master Bedroom | 14x12 Level: 1 |
Masterbedroomarea | 168 |
Masterbedroomdim | 14 x 12 |
Masterbedroomlen | 14 |
Masterbedroomwid | 12 |
Total Bedrooms | 3 |
Window Features | Vinyl, Wood |
Exterior Features
Foundation Details | Block |
---|---|
Garage/Carport | Garage Attached |
Lot Dimensions | Of Record |
Lot Size Acres | 0.9 |
Lot Size Square Feet | 39204.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool