






































Property Attributes
- MLS#1692770
- TypePending
- CountyBUTLER
- CityWest Chester
- AreaEast West Chester
- NeighborhoodWhite Hill Square
- Zip45069
- StyleRanch
- Year Built1993
- Taxes5092
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3028
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Linda T Destefano with Sibcy Cline, Inc. - 513-793-2700
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Beautiful UPDATED RANCH in White Hill! LG/updated KIT w/SS Appliances,Granite & Eat in-Kitchen!OPEN FL PLAN overlooks spacious FAM RM! 3beds/2.5 Bth. Finished LL w/bar area, Rec Room,1/2 bth, Play Rm or Office, also LG unfinished area for storage! Beautiful yard w/oversized patio, GREAT entertaining!
Price History | |
---|---|
3/12/2021 | Listed $320,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Name | Amity Associates |
Association Y/N | Yes |
Auction | No |
City | West Chester |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Butler |
Days on Market | 4 |
Directions | From Tylersville Rd., Turn R onto Butler Warren Rd., R onto Autumn Ln., L onto Surrey Brook Pl., home is straight ahead on Fox Knoll Dr |
Exterior Features | Patio |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 185.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Lakota Local SD |
Interior Features | 9Ft + Ceiling, Natural Woodwork |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Butler-E12 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Fox Knoll |
Subdivision | White Hill Square |
Subdivision Name | East West Chester |
Suburb | East West Chester |
Topography | Level |
Total Rooms | 8 |
Validated | 1 |
Year Built | 1993 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, WW Carpet |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Partial |
Bath3level | Lower |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 132 |
Bedroom 3 Area | 121 |
Bedroom2 | 12x11 Level: 1 |
Bedroom2dim | 12 x 11 |
Bedroom2len | 12 |
Bedroom2wid | 11 |
Bedroom3 | 11x11 Level: 1 |
Bedroom3dim | 11 x 11 |
Bedroom3len | 11 |
Bedroom3wid | 11 |
Bedroomlevel1 | Yes |
Breakfastroom | 13x12 Level: 1 |
Breakfastroomarea | 156 |
Breakfastroomdim | 13 x 12 |
Breakfastroomlen | 13 |
Breakfastroomwid | 12 |
Entry | 12x8 Level: 1 |
Entryfoyer | Closet, Transom/Sidelit, Wood Floor |
Entrylen | 12 |
Entrywid | 8 |
Family Room | 24x17 Level: 1 |
Family Room Area | 408 |
Family Room Dimensions | 24 x 17 |
Familyroom1 | Yes |
Familyroomfeat | Fireplace, WW Carpet |
Familyroomlen | 24 |
Familyroomwid | 17 |
Fireplace Features | Wood |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 21x12 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Marble/Granite/Slate, Pantry, Walkout, Wood Cabinets, Wood Floor |
Kitchenarea | 252 |
Kitchendim | 21 x 12 |
Kitchenlen | 21 |
Kitchenwid | 12 |
Laundryroom | 10x6 Level: 1 |
Laundryroomarea | 60 |
Laundryroomdim | 10 x 6 |
Laundryroomlen | 10 |
Laundryroomwid | 6 |
Living Area | 3028 |
Master Bedroom | 16x14 Level: 1 |
Masterbathroom | Double Vanity, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, Window Treatment, WW Carpet |
Masterbedroomarea | 224 |
Masterbedroomdim | 16 x 14 |
Masterbedroomlen | 16 |
Masterbedroomwid | 14 |
Recreationroom | 30x24 Level: Lower |
Recreationroomarea | 720 |
Recreationroomdim | 30 x 24 |
Recreationroomlen | 30 |
Recreationroomwid | 24 |
Street Suffix | Drive |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Vinyl/Alum Clad |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Front, Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | Of Record |
Lot Size Acres | 0.37 |
Lot Size Square Feet | 16117.0 |
Lot Size Units | Acres |
Trees | Wooded-Partial |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool