






















Property Attributes
- MLS#1691925
- TypePending
- CountyCLERMONT
- CityMiami Twp
- AreaMiami Twp.
- NeighborhoodPaxton South
- Zip45140
- StyleTraditional
- Year Built1987
- Taxes5484
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2542
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Julie Stabins with Keller Williams Seven Hills Realty - 513-371-5070
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Great bones on this traditional 2 story in desirable Paxton South. Updated kitchen w/hardwood floors, solid surface counters/sink, stainless appliances. Large family room with brick FP and walk-out to enclosed porch and deck. Master suite w/huge walk-in, luxury bath w/jetted tub and walk in shower. Beautiful wooded lot, walking distance to pool and tennis. Please submit offers by noon, 3.8.21. Sellers will review offers at 3PM and reserve the right to accept an offer at any time prior.
Price History | |
---|---|
3/6/2021 | Listed $320,000 |
General Features
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Name | Paxton South HOA |
Association Y/N | Yes |
Auction | No |
City | Miami Twp |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Clermont |
Days on Market | 2 |
Directions | Branch Hill Guinea Pike East to left on Paxton South Drive. Left around pool and tennis courts to Old Farm Drive. Home is on the left. |
Exterior Features | Deck, Enclosed Porch, Wooded Lot |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 675.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Milford Ex Vill SD |
Interior Features | French Doors, Multi Panel Doors, Natural Woodwork |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Clermont-C02 |
Miscellaneous | Ceiling Fan, Home Warranty, Recessed Lights |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Old Farm |
Subdivision | Paxton South |
Subdivision Name | Miami Twp. |
Suburb | Miami Twp. |
Total Rooms | 9 |
Validated | 1 |
Year Built | 1987 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Basementfeat | Concrete Floor, Unfinished |
Bath1 | Partial |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 169 |
Bedroom 3 Area | 132 |
Bedroom2 | 13x13 Level: 2 |
Bedroom2dim | 13 x 13 |
Bedroom2len | 13 |
Bedroom2wid | 13 |
Bedroom3 | 12x11 Level: 2 |
Bedroom3dim | 12 x 11 |
Bedroom3len | 12 |
Bedroom3wid | 11 |
Bedroom4 | 13x12 Level: 2 |
Bedroom4area | 156 |
Bedroom4dim | 13 x 12 |
Bedroom4len | 13 |
Bedroom4wid | 12 |
Bedroomlevel1 | No |
Dining Room | 12x13 Level: 1 |
Dining Room Area | 156 |
Dining Room Dimensions | 12 x 13 |
Diningroomfeat | WW Carpet |
Diningroomlen | 12 |
Diningroomwid | 13 |
Entry | 11x13 Level: 1 |
Entryfoyer | Closet, Transom/Sidelit, Wood Floor |
Entrylen | 11 |
Entrywid | 13 |
Family Room | 19x13 Level: 1 |
Family Room Area | 247 |
Family Room Dimensions | 19 x 13 |
Familyroom1 | Yes |
Familyroomfeat | Bookcases, Fireplace, Walkout, Wet Bar, WW Carpet |
Familyroomlen | 19 |
Familyroomwid | 13 |
Fireplace Features | Brick, Gas, Wood |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 18x16 Level: 1 |
Kitchen Features | Eat-In, Pantry, Solid Surface Ctr, Wood Cabinets, Wood Floor |
Kitchenarea | 288 |
Kitchendim | 18 x 16 |
Kitchenlen | 18 |
Kitchenwid | 16 |
Laundryroom | 10x6 Level: 1 |
Laundryroomarea | 60 |
Laundryroomdim | 10 x 6 |
Laundryroomlen | 10 |
Laundryroomwid | 6 |
Living Area | 2542 |
Living Room | 17x13 Level: 1 |
Livinggreatrmarea | 221 |
Livinggreatrmdim | 17 x 13 |
Livinggreatrmlen | 17 |
Livinggreatrmwid | 13 |
Livingroomfeat | WW Carpet |
Master Bedroom | 18x12 Level: 2 |
Masterbathroom | Double Vanity, Shower, Tile Floor, Jetted Tub |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 216 |
Masterbedroomdim | 18 x 12 |
Masterbedroomlen | 18 |
Masterbedroomwid | 12 |
Street Suffix | Drive |
Studyfeatures | Panel Walls, WW Carpet, Other |
Studylibden | 12x13 Level: 1 |
Studylibdenarea | 156 |
Studylibdendim | 12 x 13 |
Studylibdenlen | 12 |
Studylibdenwid | 13 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated, Wood |
Exterior Features
Fencing | Invisible |
---|---|
Foundation Details | Poured |
Garage/Carport | Built in, Side |
Landdescription | Less than .5 Acre |
Lot Dimensions | 109x185 |
Lot Size Acres | 0.46 |
Lot Size Square Feet | 20038.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool