






















Property Attributes
- MLS#1691741
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaOakley
- NeighborhoodOakley
- Zip45209
- StyleCraftsman/Bungalow
- Year Built1927
- Taxes5048
- Price$ 245,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage990
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Leah H. Beckman with Sibcy Cline, Inc. - 513-321-9922
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Charming Craftsman/Bungalow off of treelined Eileen on desirable Romana. SS appliances, new countertops, newer furnace, AC & hot water heater, the perfect starter home. Walk to Oakley Square. Come & tour it yourself - Holding open house 5:30-6:30.
Price History | |
---|---|
3/3/2021 | Listed $245,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, Oven/Range, Refrigerator, Washer |
Architectural Style | Craftsman/Bungalow |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 262000.0 |
Construction Materials | Stucco |
Cooling | Central Air |
County | Hamilton |
Days on Market | 1 |
Directions | Madison Rd to Eileen to Romana Pl - 2nd house on the left |
Exterior Features | Porch |
Financing | Other |
Garage Spaces | 0.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Gas |
High School District | Cincinnati City SD |
Interior Features | Crown Molding |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-E04 |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, Off Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Sold |
Street Name | Romana |
Suburb | Oakley |
Total Rooms | 5 |
Validated | 1 |
Year Built | 1927 |
Interior Features
Basement | Full |
---|---|
Bath1 | Full |
Bath1level | 2 |
Bathlvl1type | Full |
Bathroomlevel1 | No |
Bedroom 2 Area | 120 |
Bedroom2 | 12x10 Level: 2 |
Bedroom2dim | 12 x 10 |
Bedroom2len | 12 |
Bedroom2wid | 10 |
Bedroomlevel1 | No |
Dining Room | 12x12 Level: 1 |
Dining Room Area | 144 |
Dining Room Dimensions | 12 x 12 |
Diningroomfeat | Wood Floor |
Diningroomlen | 12 |
Diningroomwid | 12 |
Familyroom1 | No |
Familyroomfeat | Wood Floor |
Fireplace Features | Inoperable |
Full Baths | 1 |
Greatroomfeat | Wood Floor |
Kitchen | 12x9 Level: 1 |
Kitchen Features | Laminate Floor |
Kitchenarea | 108 |
Kitchendim | 12 x 9 |
Kitchenlen | 12 |
Kitchenwid | 9 |
Living Area | 990.0 |
Living Room | 15x12 Level: 1 |
Livinggreatrmarea | 180 |
Livinggreatrmdim | 15 x 12 |
Livinggreatrmlen | 15 |
Livinggreatrmwid | 12 |
Master Bedroom | 12x12 Level: 2 |
Masterbathroom | Shower, Tile Floor, Tub |
Masterbedroomarea | 144 |
Masterbedroomdim | 12 x 12 |
Masterbedroomlen | 12 |
Masterbedroomwid | 12 |
Street Suffix | Place |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Double Hung, Vinyl |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Poured |
Garage/Carport | None |
Landdescription | Less than .5 Acre |
Lot Dimensions | 35X125 |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 4095.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool