





















Property Attributes
- MLS#1691435
- TypePending
- CountyBUTLER
- CityMiddletown
- AreaMiddletown North
- NeighborhoodMiddletown North
- Zip45042
- StyleRanch
- Taxes1652
- Price$ 108,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1454
Listing Provided Courtesy Of:
Rodney Muterspaw with Berkshire Hathaway HomeServices Professional Realty - 513-424-4663
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Quaint, cute home right across from a large city park. 3 BR, 2 Baths. Owners suite has master BR & walkout to roomy covered deck. Updated Kitchen & flooring. Massive 2.5 car garage with parking spots. Basement is partially finished with office/TV Room, huge full bath and laundry room. Front porch is a bonus! Seller is related to agent.
Price History | |
---|---|
3/2/2021 | Listed $108,500 |
General Features
Access | City Street |
---|---|
Appliances | Oven/Range, Refrigerator |
Architectural Style | Ranch |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Middletown |
Close Price | 0.0 |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Butler |
Days on Market | 2 |
Directions | Tytus Avenue to Catalpa Drive |
Exterior Features | Covered Deck/Patio |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Middletown City SD |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Butler-W19 |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Catalpa |
Suburb | Middletown North |
Total Rooms | 6 |
Validated | 1 |
View | Park |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, Other |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | Lower |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 100 |
Bedroom 3 Area | 150 |
Bedroom2 | 10x10 Level: 1 |
Bedroom2dim | 10 x 10 |
Bedroom2len | 10 |
Bedroom2wid | 10 |
Bedroom3 | 15x10 Level: Lower |
Bedroom3dim | 15 x 10 |
Bedroom3len | 15 |
Bedroom3wid | 10 |
Bedroomlevel1 | Yes |
Dining Room | 13x13 Level: 1 |
Dining Room Area | 169 |
Dining Room Dimensions | 13 x 13 |
Diningroomlen | 13 |
Diningroomwid | 13 |
Entryfoyer | Laminate Floor |
Full Baths | 2 |
Kitchen | 10x6 Level: 1 |
Kitchen Features | Laminate Floor |
Kitchenarea | 60 |
Kitchendim | 10 x 6 |
Kitchenlen | 10 |
Kitchenwid | 6 |
Laundryroom | 8x6 Level: 1 |
Laundryroomarea | 48 |
Laundryroomdim | 8 x 6 |
Laundryroomlen | 8 |
Laundryroomwid | 6 |
Living Area | 1454.0 |
Living Room | 13x12 Level: 1 |
Livinggreatrmarea | 156 |
Livinggreatrmdim | 13 x 12 |
Livinggreatrmlen | 13 |
Livinggreatrmwid | 12 |
Livingroomfeat | WW Carpet |
Master Bedroom | 14x13 Level: 1 |
Masterbedfeat | Bath Adjoins, Walkout |
Masterbedroomarea | 182 |
Masterbedroomdim | 14 x 13 |
Masterbedroomlen | 14 |
Masterbedroomwid | 13 |
Street Suffix | Drive |
Total Bedrooms | 3 |
Window Features | Insulated, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Detached, Oversized |
Landdescription | Less than .5 Acre |
Lot Dimensions | 35x`130 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool