

















































Property Attributes
- MLS#1690663
- TypePending
- CountyCLERMONT
- CityUnion Twp
- AreaUnion Twp.
- NeighborhoodPolo Fields
- Zip45244
- StyleColonial,Traditional
- Year Built2008
- Taxes6870
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4110
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Tyler Andrew Smith with RE/MAX United Associates - 513-655-2300
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Want A Home That Impresses Everyone The Minute They Walk In? Don't Wait, You Found It! Complete Custom Touches At Every Corner Of This Home! LVP Throughout, New Gourmet Kitchen & LL Full Kitchen & Serving Windows To Pool Deck w/ Walkout To Private Backyard Oasis w/ Heated Saltwater Pool! Glamorous Lighting & Hardware Throughout. Glitz Master Bath w/ Marble Jetted Shower, Tub & Built Ins. Customized Oversized 3 Car Garage w/ Built Ins. Exterior Paint 2020, Interior Redone 2019/2020. New Roof 2018
Price History | |
---|---|
2/26/2021 | Listed $525,000 |
General Features
Access | City Street |
---|---|
Appliances | Convection Oven, Dishwasher, Double Oven, Garbage Disposal, Gas Cooktop, Microwave, Refrigerator |
Architectural Style | Colonial, Traditional |
Association Y/N | Yes |
Auction | No |
City | Union Twp |
Close Price | 0.0 |
Construction Materials | Brick, Stucco, Wood Siding |
Cooling | Central Air |
County | Clermont |
Directions | Beechwood to Dorgene, R onto Jerome Park to Cul-de-sac |
Exterior Features | Cul de sac, Deck, Patio, Wooded Lot, Yard Lights |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 420.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Milford Ex Vill SD |
Interior Features | 9Ft + Ceiling, Crown Molding, French Doors, Multi Panel Doors, Vaulted Ceiling |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Clermont-C01 |
Miscellaneous | 220 Volt, Attic Storage, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Jerome Park |
Subdivision | Polo Fields |
Subdivision Name | Union Twp. |
Suburb | Union Twp. |
Topography | Level, Sloped |
Total Rooms | 15 |
Township | Union |
Validated | 1 |
View | Woods |
Year Built | 2008 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, Vinyl Floor, Walkout, Other |
Bath1 | Partial |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Full |
Bath4level | Lower |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 165 |
Bedroom 3 Area | 132 |
Bedroom2 | 15x11 Level: 2 |
Bedroom2dim | 15 x 11 |
Bedroom2len | 15 |
Bedroom2wid | 11 |
Bedroom3 | 12x11 Level: 2 |
Bedroom3dim | 12 x 11 |
Bedroom3len | 12 |
Bedroom3wid | 11 |
Bedroom4 | 12x10 Level: 2 |
Bedroom4area | 120 |
Bedroom4dim | 12 x 10 |
Bedroom4len | 12 |
Bedroom4wid | 10 |
Bedroom5 | 17x12 Level: Lower |
Bedroom5area | 204 |
Bedroom5dim | 17 x 12 |
Bedroom5len | 17 |
Bedroom5wid | 12 |
Bedroomlevel1 | Yes |
Breakfastroom | 14x12 Level: 1 |
Breakfastroomarea | 168 |
Breakfastroomdim | 14 x 12 |
Breakfastroomlen | 14 |
Breakfastroomwid | 12 |
Dining Room | 15x12 Level: 1 |
Dining Room Area | 180 |
Dining Room Dimensions | 15 x 12 |
Diningroomfeat | Chair Rail, Chandelier, Other |
Diningroomlen | 15 |
Diningroomwid | 12 |
Entry | 11x10 Level: 1 |
Entryfoyer | Closet, Open Foyer, Transom/Sidelit, Vinyl Floor |
Entrylen | 11 |
Entrywid | 10 |
Family Room | 20x18 Level: Lower |
Family Room Area | 360 |
Family Room Dimensions | 20 x 18 |
Familyroom1 | Yes |
Familyroomfeat | Walkout, Other |
Familyroomlen | 20 |
Familyroomwid | 18 |
Fireplace Features | Gas, Marble |
Full Baths | 3 |
Greatroom | 18x16 Level: 1 |
Greatroomfeat | Bookcases, Fireplace, Walkout, Other |
Half Baths | 1 |
Kitchen | 15x14 Level: 1 |
Kitchen Features | Eat-In, Gourmet, Island, Marble/Granite/Slate, Pantry, Vinyl Floor, Walkout, Wood Cabinets, Other |
Kitchenarea | 210 |
Kitchendim | 15 x 14 |
Kitchenlen | 15 |
Kitchenwid | 14 |
Laundryroom | 8x5 Level: 1 |
Laundryroomarea | 40 |
Laundryroomdim | 8 x 5 |
Laundryroomlen | 8 |
Laundryroomwid | 5 |
Living Area | 4110 |
Living Room | 15x12 Level: 1 |
Livinggreatrmarea | 180 |
Livinggreatrmdim | 15 x 12 |
Livinggreatrmlen | 15 |
Livinggreatrmwid | 12 |
Master Bedroom | 19x18 Level: 2 |
Masterbathroom | Built-In Shower Seat, Double Shower, Double Vanity, Marb/Gran/Slate, Tile Floor, Jetted Tub, Other |
Masterbedfeat | Bath Adjoins, Sitting Room, Walk-in Closet, Other |
Masterbedroomarea | 342 |
Masterbedroomdim | 19 x 18 |
Masterbedroomlen | 19 |
Masterbedroomwid | 18 |
Recreationroom | 30x12 Level: Lower |
Recreationroomarea | 360 |
Recreationroomdim | 30 x 12 |
Recreationroomlen | 30 |
Recreationroomwid | 12 |
Studyfeatures | Other |
Studylibden | 13x10 Level: 1 |
Studylibdenarea | 130 |
Studylibdendim | 13 x 10 |
Studylibdenlen | 13 |
Studylibdenwid | 10 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung, Insulated, Picture, Slider |
Exterior Features
Fencing | Invisible, Vinyl |
---|---|
Foundation Details | Poured |
Garage/Carport | Built in, Side |
Landdescription | .5 to .9 Acres |
Lot Dimensions | 0.566 acres |
Lot Size Acres | 0.57 |
Lot Size Square Feet | 24655.0 |
Lot Size Units | Acres |
Pool Y/N | Cleaner, Diving Board, Heated, In-Ground, Salt Water, Vinyl |
Trees | Wooded-Partial |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool