







































Property Attributes
- MLS#1689710
- TypePending
- CountyHAMILTON
- CityAnderson Twp
- AreaAnderson Twp.
- Zip45230
- StyleTraditional
- Year Built1995
- Taxes8960
- Price$ 434,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2684
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Molly E. Blenk with Comey & Shepherd - 513-321-4343
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Fantastic 5 bedroom home tucked away off Paddison Road. Beautiful open foyer, tons of natural light, hardwood throughout the first floor, true 5 bedrooms and 2 full baths on second floor. Enormous finished LL with wet bar, family room AND rec room. First floor laundry. NEW ROOF, new siding, and furnace (within past year). Leaf Guard on the gutters. Private drive available for additional parking.
Price History | |
---|---|
2/8/2021 | Listed $450,000 |
2/24/2021 | 4% - $434,900 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator |
Architectural Style | Traditional |
Association Fee Includes | SnowRemoval |
Association Name | Self Managed |
Association Y/N | Yes |
Auction | No |
City | Anderson Twp |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Ceiling Fans, Central Air |
County | Hamilton |
Days on Market | 41 |
Directions | East on Beechmont Avenue, Turn Left on Paddison |
Exterior Features | Patio, Wooded Lot |
Financing | Conventional |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 250.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Forest Hills Local S |
Interior Features | Crown Molding, Multi Panel Doors, Skylight, Vaulted Ceiling |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-E07 |
Miscellaneous | Ceiling Fan, Recessed Lights |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Status | Pending |
Street Name | Paddison |
Subdivision Name | Anderson Twp. |
Suburb | Anderson Twp. |
Total Rooms | 11 |
Township | Anderson |
Validated | 1 |
View | Woods |
Year Built | 1995 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, WW Carpet |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | Basement |
Bath4 | Partial |
Bath4level | 1 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 156 |
Bedroom 3 Area | 132 |
Bedroom2 | 13x12 Level: 2 |
Bedroom2dim | 13 x 12 |
Bedroom2len | 13 |
Bedroom2wid | 12 |
Bedroom3 | 12x11 Level: 2 |
Bedroom3dim | 12 x 11 |
Bedroom3len | 12 |
Bedroom3wid | 11 |
Bedroom4 | 13x11 Level: 2 |
Bedroom4area | 143 |
Bedroom4dim | 13 x 11 |
Bedroom4len | 13 |
Bedroom4wid | 11 |
Bedroom5 | 17x12 Level: 2 |
Bedroom5area | 204 |
Bedroom5dim | 17 x 12 |
Bedroom5len | 17 |
Bedroom5wid | 12 |
Bedroomlevel1 | No |
Breakfastroom | 13x10 Level: 1 |
Breakfastroomarea | 130 |
Breakfastroomdim | 13 x 10 |
Breakfastroomlen | 13 |
Breakfastroomwid | 10 |
Dining Room | 13x12 Level: 1 |
Dining Room Area | 156 |
Dining Room Dimensions | 13 x 12 |
Diningroomfeat | Chandelier, Wood Floor |
Diningroomlen | 13 |
Diningroomwid | 12 |
Entry | 14x13 Level: 1 |
Entryfoyer | Open Foyer, Transom/Sidelit, Wood Floor |
Entrylen | 14 |
Entrywid | 13 |
Family Room | 21x15 Level: Lower |
Family Room Area | 315 |
Family Room Dimensions | 21 x 15 |
Familyroom1 | Yes |
Familyroomfeat | Wet Bar, WW Carpet |
Familyroomlen | 21 |
Familyroomwid | 15 |
Fireplace Features | Brick, Electric |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | 11x10 Level: 1 |
Kitchen Features | Eat-In, Marble/Granite/Slate, Pantry, Planning Desk, Walkout, Wood Floor |
Kitchenarea | 110 |
Kitchendim | 11 x 10 |
Kitchenlen | 11 |
Kitchenwid | 10 |
Laundryroom | 10x6 Level: 1 |
Laundryroomarea | 60 |
Laundryroomdim | 10 x 6 |
Laundryroomlen | 10 |
Laundryroomwid | 6 |
Living Area | 2684 |
Living Room | 21x15 Level: 1 |
Livinggreatrmarea | 315 |
Livinggreatrmdim | 21 x 15 |
Livinggreatrmlen | 21 |
Livinggreatrmwid | 15 |
Livingroomfeat | Fireplace, Wood Floor |
Master Bedroom | 16x13 Level: 2 |
Masterbathroom | Double Vanity, Shower, Tile Floor, Jetted Tub |
Masterbedfeat | Bath Adjoins, Wood Floor |
Masterbedroomarea | 208 |
Masterbedroomdim | 16 x 13 |
Masterbedroomlen | 16 |
Masterbedroomwid | 13 |
Recreationroom | 28x20 Level: Lower |
Recreationroomarea | 560 |
Recreationroomdim | 28 x 20 |
Recreationroomlen | 28 |
Recreationroomwid | 20 |
Street Suffix | Road |
Studyfeatures | French Doors, Wood Floor |
Studylibden | 14x13 Level: 1 |
Studylibdenarea | 182 |
Studylibdendim | 14 x 13 |
Studylibdenlen | 14 |
Studylibdenwid | 13 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane, Vinyl, Vinyl/Alum Clad |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Foundation Details | Poured |
Garage/Carport | Front, Garage Attached |
Landdescription | .5 to .9 Acres |
Lot Dimensions | irregular |
Lot Size Acres | 0.56 |
Lot Size Square Feet | 24394.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool