















































Property Attributes
- MLS#1686398
- TypeMulti-Family
- CountyHAMILTON
- CityCincinnati
- AreaAvondale
- Zip45229
- StyleMulti Fam 2-4 units
- Year Built1940
- Taxes3720
- Price$ 389,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4124
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Gillian Meadows Barnes with Keller Williams Advisors - 513-766-9200
Property Description
Amazing investment property located across the street from Xavier University! Property could be rented as a single family or multi family. Currently rented as a single family 8 bedroom 3 bathroom home but could be separated as a 2 bedroom 1 bathroom unit & a 5 bedroom 2 bathroom unit. Off street parking & 3 car garage, Updated bathrooms & finished game room in lower level. Great opportunity for a low maintenance property. Owner currently pays all utilities.
High School |
---|
Cincinnati City High School |
Price History | |
---|---|
1/1/2021 | Listed $389,000 |
General Features
Common Facilities | Rec Room |
---|---|
Construction Materials | Brick |
Cooling | Window Unit |
Directions | West on Dana Avenue, cross over Victory Parkway, building on left. |
Exterior Features | Patio, Porch, Fire Escape |
Garage | Detached, Rear, Carport |
Garage Spaces | 3.00 |
Heat Paid | Owner |
Heating | Gas, Hot Water |
High School District | Cincinnati City SD |
Interior Features | 220 Volt, Storage Area |
Lease Information | Rented through to July 2022 |
Levels | Three Or More |
MLS Area | Hamilton-E01 |
Miscellaneous | Coin Laundry, Smoke Alarm |
New Construction | No |
Open Parking Spaces | 5 |
Other Features | Busline Near |
Parking Features | Lot, Garage |
Property Description | Duplex |
Property SubType | Multi Fam 2-4 units |
Property Type | Multi Family |
Roof | Shingle |
Sewer | Public Sewer |
Subdivision | Avondale |
Suburb | Avondale |
Total Units | 3 |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=1ENhwprWyDM&brand=0 |
Water Sewer Expense | 3120 |
Year Built | 1940 |
Interior Features
Appliance Include | 2 evens, 2 refrigerators, washer and dry |
---|---|
Basement | Full |
Fireplace Features | None |
Gas | Natural |
Gas And Electric | 2376 |
Separate A/C | Yes |
Separate Furnace | No |
Separate Gas & Elec | Yes |
Unit 1 Rooms | 5 |
Unit 2 Rooms | 8 |
Window Features | Insulated, Vinyl |
Exterior Features
1-bedroom Rent | 0.00 |
---|---|
2-bedroom Rent | 0.00 |
2-bedroom Units | 1 |
3+ Bedroom Rent | 4100.00 |
3+ Bedroom Units | 1 |
Available Date | 1800-01-01 |
Unit 1 Bedrooms | 2 |
Unit 1 Full Baths | 1 |
Unit 1 Rent | 0.00 |
Unit 2 Bedrooms | 5 |
Unit 2 Full Baths | 2 |
Unit 2 Rent | 0.00 |
Unit 3 Rent | 0.00 |
Unit 4 Rent | 0.00 |
Buildings | 1 |
Foundation Details | Poured |
Lot Dimensions | 60X145 |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 8930.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool