






Property Attributes
- MLS#1665546
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaColumbia-Tusculum
- NeighborhoodRiverview Synd
- Zip45226
- StyleCraftsman/Bungalow
- Price$ 675,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Jim B. Senters with Pivot Realty Group, LLC - 513-288-3828
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Amazing Custom built home in sought after Columbia Tusculum. Right down the road from this years Homearama!!! 15 Year Tax Abatement. 3-4bed 4bath craftsman bungalow in a perfect location! 2car garage with 2 additional spots. Gold LEED certified with high end custom finishes that you can help select! Don't miss out this wonderful opportunity!
Price History | |
---|---|
6/19/2020 | Listed $550,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Electric Cooktop, ENERGY STAR, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
Architectural Style | Craftsman/Bungalow |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Other |
Cooling | Central Air, SEER Rated 16+ |
County | Hamilton |
Days on Market | 304 |
Directions | Columbia Parkway to north on Stanley avenue Left on Grandin to Missouri. Lots are on the left near the end of street. |
Exterior Features | Balcony, Patio |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Gas Furn EF Rtd 95%+ |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Crown Molding |
Lease Considered Y/N | Yes |
Levels | Three |
MLS Area | Hamilton-E04 |
Miscellaneous | 220 Volt |
New Construction | Yes |
Occupancy | Negotiable |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Missouri |
Subdivision Name | Riverview Synd |
Suburb | Columbia/Tusculum |
Total Rooms | 11 |
Unit | B |
Validated | 1 |
View | City, River |
Interior Features
Basement | Full |
---|---|
Basementfeat | Unfinished, Walkout |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | Lower |
Bath4 | Partial |
Bath4level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 99 |
Bedroom 3 Area | 99 |
Bedroom2 | 9x11 Level: 2 |
Bedroom2dim | 9 x 11 |
Bedroom2len | 9 |
Bedroom2wid | 11 |
Bedroom3 | 9x11 Level: 2 |
Bedroom3dim | 9 x 11 |
Bedroom3len | 9 |
Bedroom3wid | 11 |
Bedroomlevel1 | No |
Diningroomfeat | Wood Floor |
Entryfoyer | Wood Floor |
Familyroom1 | Yes |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | 16x19 Level: 1 |
Kitchen Features | Gourmet, Island, Marble/Granite/Slate, Pantry, Quartz Counters, Solid Surface Ctr, Tile Floor, Wood Cabinets |
Kitchenarea | 304 |
Kitchendim | 16 x 19 |
Kitchenlen | 16 |
Kitchenwid | 19 |
Living Area | 0.0 |
Living Room | 16x23 Level: 1 |
Livinggreatrmarea | 368 |
Livinggreatrmdim | 16 x 23 |
Livinggreatrmlen | 16 |
Livinggreatrmwid | 23 |
Livingroomfeat | Walkout, Wood Floor |
Master Bedroom | 15x15 Level: 2 |
Masterbathroom | Built-In Shower Seat, Double Vanity, Marb/Gran/Slate, Shower |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 225 |
Masterbedroomdim | 15 x 15 |
Masterbedroomlen | 15 |
Masterbedroomwid | 15 |
Street Suffix | Avenue |
Studylibden | 15x15 Level: Lower |
Studylibdenarea | 225 |
Studylibdendim | 15 x 15 |
Studylibdenlen | 15 |
Studylibdenwid | 15 |
Total Bedrooms | 3 |
Window Features | LowE |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Front |
Landdescription | Less than .5 Acre |
Lot Dimensions | 25x95 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool